Swimming
0-0Record
0.000%Win %
-Streak
0-0Home
0-0Away
Recent Games
12/14 | vs. Warrior Relays@ Waterford Kettering | Swimming | - |
12/19 | @ Notre Dame Prep@ Waterford Kettering | Swimming | - |
Upcoming Games
12/27 | vs. Zeeland Invite | Swimming | 12:00 pm |
01/04/2025 | vs. Lakeview Invite | Swimming | 10:00 am |
01/09/2025 | vs. Cabrini/Liggett | Swimming | 6:00 pm |
01/10/2025 | @ Ann Arbor Huron | Swimming | 6:00 pm |
01/23/2025 | vs. Uof D/Ferndale | Swimming | 6:00 am |
01/23/2025 | vs. Uof D/Ferndale | Swimming | 6:00 am |
01/24/2025 | vs. Royal Oak/Dexter/Fenton | Swimming | 6:00 am |
01/30/2025 | vs. Cranbrook | Swimming | 12:00 pm |
02/08/2025 | vs. Oakland County | Swimming | 12:00 pm |
02/18/2025 | vs. DeLaSalle/Greenhills | Swimming | 6:00 pm |
02/27/2025 | vs. CHSL Diving | Swimming | 12:00 pm |
03/07/2025 | vs. CHSL Prelins | Swimming | 5:00 pm |
03/08/2025 | vs. CHSL Finals | Swimming | 12:00 pm |
03/14/2025 | vs. State Prelims | Swimming | 12:00 pm |
03/15/2025 | vs. State Finals | Swimming | 12:00 pm |
News & Announcements
No news found.