JV Tennis
9-2-1Record
75.000%Win %
-Streak
4-0Home
5-2-1Away
Recent Games
08/28 | @ Rochester Adams | JV Tennis | W 7 - 4 |
09/03 | @ Groves High School | JV Tennis | T 4 - 4 |
09/05 | vs. U of D Jesuit | JV Tennis | W 7 - 1 |
09/09 | @ Catholic Central | JV Tennis | L 2 - 9 |
09/12 | vs. University Liggett | JV Tennis | W 6 - 1 |
09/16 | @ Cranbrook | JV Tennis | L 1 - 7 |
09/18 | @ Seaholm @ Marian | JV Tennis | W 5 - 3 |
09/19 | vs. AA Greenhills | JV Tennis | W 1 - 7 |
09/21 | @ Eagles Invite | JV Tennis | W 2 - 1 |
09/25 | @ Detroit Country Day | JV Tennis | W 5 - 3 |
09/26 | vs. Troy Athens | JV Tennis | W 8 - 0 |
10/02 | @ AA Pioneer | JV Tennis | W 6 - 2 |
10/03 | @ Northville | JV Tennis | - |
Upcoming Games
No events found. |
News & Announcements
No news found.
Roster
John Michael Dubay
Dylan Fisher
Jacob Forquer
Thomas Gates
Dylan Benjamin Gergis
Gabriel Goodman
Callan Griggs
Stone Hatzfeld
Sean Herstein
Ashton Kallabat
Raymond Khouri
Maddox Kincaid
Ryder Kincaid
Bode Kindt
Christopher Lucgjonaj
Joseph Mabilia
Zander Manna
Jackson Mansfield
Gavin Moran
Faisal Tomas
Thomas Watts
Julian Yaldoo
Roman Yaldoo
Gabriel Zawaideh
Staff