JV A Soccer
7-8-1Record
43.750%Win %
W1Streak
5-3-1Home
2-5Away
Recent Games
08/16 | vs. Seaholm | JV A Soccer | L 0 - 3 |
08/21 | @ Detroit Catholic Central | JV A Soccer | L 0 - 2 |
08/27 | vs. Detroit Country Day | JV A Soccer | W 0 - 6 |
08/29 | @ Toledo St. John’s Jesuit | JV A Soccer | L 0 - 1 |
09/03 | @ Troy High School | JV A Soccer | L 2 - 3 |
09/05 | @ Midland Dow | JV A Soccer | W 1 - 0 |
09/07 | vs. Brighton | JV A Soccer | W 0 - 3 |
09/10 | @ Stoney Creek High School | JV A Soccer | L 0 - 1 |
09/13 | @ Warren De La Salle | JV A Soccer | L 1 - 2 |
09/14 | vs. Hartland | JV A Soccer | W 1 - 2 |
09/17 | vs. Saline High School | JV A Soccer | L 0 - 3 |
09/19 | vs. U of D Jesuit | JV A Soccer | W 4 - 2 |
09/24 | vs. Pontiac High School | JV A Soccer | W 7 - 0 |
09/26 | vs. Toledo St. Francis De Sales | JV A Soccer | T 1 - 1 |
09/28 | vs. Okemos | JV A Soccer | L 0 - 2 |
10/06 | @ Detroit Western | JV A Soccer | W 3 - 1 |
Upcoming Games
No events found. |
News & Announcements
No news found.
Roster
#3 - Luke LaMirand, Midfield
#5 - George Sharrak, Midfield
#6 - Joey Kosovec, Defender
#7 - Pavlo Sawka, Forward
#8 - Daniel Escoto, Forward
#9 - Evan Alongi, Forward
#10 - Spencer Kowalewski, Defender
#11 - Marco Rodriguez, Defender
#12 - Noah Kincaid, Midfield
#13 - Gabriel Hakim, Midfield
#14 - Cameron Ward, Defender
#15 - Dylan Issak, Midfield
#16 - Jackson Huvaere, Midfield
#17 - August Boudreau, Midfield
#18 - Patrick Szura, Defender
#20 - Jackson Haefner, Defender
#21 - Ben Bruck, Defender
#23 - Liam Cotant, Forward
#25 - Michael Cadicamo, Goalkeeper
#26 - Luca Sygit, Midfield
#27 - Henry Dietz, Defender
Staff