Freshman Baseball
9-4Record
69.231%Win %
W4Streak
5-2Home
4-2Away
Recent Games
05/09 | @ ![]() | Freshman Baseball | W 5 - 4 |
05/09 | @ ![]() | Freshman Baseball | W 8 - 7 |
05/08 | @ ![]() | Freshman Baseball | W 8 - 7 |
05/08 | @ ![]() | Freshman Baseball | W 4 - 1 |
04/29 | @ ![]() | Freshman Baseball | L 0 - 4 |
04/29 | @ ![]() | Freshman Baseball | L 0 - 3 |
04/15 | vs. ![]() | Freshman Baseball | L 2 - 12 |
04/15 | vs. ![]() | Freshman Baseball | - |
04/04 | vs. ![]() | Freshman Baseball | W 14 - 6 |
04/04 | vs. ![]() | Freshman Baseball | W 8 - 0 |
03/26 | vs. ![]() | Freshman Baseball | W 10 - 0 |
03/26 | vs. ![]() | Freshman Baseball | W 13 - 5 |
03/24 | vs. ![]() | Freshman Baseball | L 3 - 8 |
03/24 | vs. ![]() | Freshman Baseball | W 8 - 3 |
Upcoming Games
05/13 | vs. ![]() | Freshman Baseball | 4:00 pm |
05/13 | vs. ![]() | Freshman Baseball | 4:00 pm |
News & Announcements
No news found.
Roster

#2 - Jacob Bahoura

#53 - Jude Barcelona

#17 - Thomas Gates

#6 - Sebastian Gonzalez

#3 - Callan Griggs

#13 - Luke Haener

#1 - Stone Hatzfeld

#16 - Jackson Mansfield

#5 - JP Morgan

#8 - Mason Moran

#6/7/4 - Grant Paletz

#15 - Grayson South

#14 - Dylan Smith

#12 - Henry Warnemuende

#44 - John Whitney

#7 - Chase Yatooma
Staff