Basketball
Team | Record (W-L) | Win % | Streak | Home | Away |
---|---|---|---|---|---|
Freshman Basketball | 12-3 | 80.000% | L1 | 7-3 | 5-0 |
JV Basketball | 14-2 | 87.500% | L1 | 8-2 | 6-0 |
Varsity Basketball | 22-3 | 88.000% | L1 | 11-3 | 11-0 |
Recent Games
03/04 | vs. ![]() | Varsity Basketball | L 58 - 60 |
02/28 | vs. ![]() | Varsity Basketball | W 64 - 61 |
02/26 | vs. ![]() | Varsity Basketball | W 66 - 21 |
02/20 | vs. ![]() | Varsity Basketball | W 88 - 51 |
02/18 | vs. ![]() | Varsity Basketball | W 90 - 48 |
02/13 | vs. ![]() | JV Basketball | L 40 - 42 |
02/13 | vs. ![]() | Freshman Basketball | L 47 - 71 |
02/12 | vs. ![]() | JV Basketball | - |
02/12 | vs. ![]() | Freshman Basketball | - |
02/11 | vs. ![]() | Varsity Basketball | L 41 - 72 |
02/08 | vs. ![]() | Varsity Basketball | W 58 - 55 |
02/06 | vs. ![]() | JV Basketball | W 72 - 62 |
02/06 | vs. ![]() | Freshman Basketball | W 69 - 57 |
02/04 | vs. ![]() | Varsity Basketball | W 80 - 52 |
02/04 | vs. ![]() | JV Basketball | W 86 - 53 |
02/04 | vs. ![]() | Freshman Basketball | W 70 - 53 |
01/31 | vs. ![]() | Varsity Basketball | W 70 - 60 |
01/31 | vs. ![]() | JV Basketball | W 70 - 61 |
01/31 | vs. ![]() | Freshman Basketball | L 55 - 68 |
01/28 | vs. ![]() | Varsity Basketball | W 82 - 67 |
01/28 | vs. ![]() | JV Basketball | W 74 - 67 |
01/28 | vs. ![]() | Freshman Basketball | W 61 - 51 |
01/24 | vs. ![]() | Varsity Basketball | W 66 - 64 |
01/24 | vs. ![]() | JV Basketball | - |
01/24 | vs. ![]() | Freshman Basketball | - |
01/17 | @ ![]() | Varsity Basketball | W 72 - 66 |
01/17 | @ ![]() | JV Basketball | - |
01/17 | @ ![]() | Freshman Basketball | - |
01/11 | @ ![]() | Varsity Basketball | W 66 - 50 |
01/10 | @ ![]() | Varsity Basketball | W 76 - 34 |
01/10 | @ ![]() | JV Basketball | W 71 - 67 |
01/10 | vs. ![]() | Freshman Basketball | L 44 - 71 |
01/07 | vs. ![]() | Varsity Basketball | W 58 - 24 |
01/07 | vs. ![]() | JV Basketball | L 34 - 74 |
01/07 | vs. ![]() | Freshman Basketball | W 53 - 44 |
01/04 | @ ![]() | Varsity Basketball | W 74 - 31 |
01/04 | vs. ![]() | JV Basketball | W 45 - 90 |
01/04 | vs. ![]() | Freshman Basketball | - |
12/29/2024 | @ ![]() | Varsity Basketball | W 84 - 27 |
12/28/2024 | @ ![]() | Varsity Basketball | W 69 - 57 |
12/22/2024 | vs. ![]() | Varsity Basketball | - |
12/21/2024 | @ ![]() | Varsity Basketball | W 77 - 58 |
12/19/2024 | @ ![]() | JV Basketball | - |
12/19/2024 | @ ![]() | Freshman Basketball | - |
12/13/2024 | @ ![]() | Varsity Basketball | W 68 - 67 |
12/13/2024 | @ ![]() | JV Basketball | W 75 - 50 |
12/13/2024 | @ ![]() | Freshman Basketball | W 57 - 52 |
12/11/2024 | @ ![]() | JV Basketball | W 54 - 45 |
12/11/2024 | @ ![]() | Freshman Basketball | W 64 - 41 |
12/10/2024 | @ ![]() | Varsity Basketball | W 68 - 57 |
Upcoming Games
No events found. |